Improving Black Graduation
Some highly selective universities have shown dramatic increases in the percentages of African-American students who graduate from their campuses.
| SCHOOL | 1998 RATE | 2006 RATE | DIFFERENCE |
| Calif. Institute of Technology | 60% | 83% | +23 |
| Carnegie Mellon University | 47 | 67 | +20 |
| University of Pennsylvania | 69 | 86 | +17 |
| Columbia University | 72 | 87 | +15 |
| Univ.of Calif.-Los Angeles | 58 | 73 | +15 |
| Rice University | 71 | 86 | +15 |
| University of Chicago | 69 | 82 | +13 |
| Vanderbilt University | 74 | 85 | +11 |
| Emory University | 74 | 83 | +9 |
| Northwestern University | 81 | 89 | +8 |
| University of Calif.-Berkeley | 63 | 70 | +7 |
| University of Notre Dame | 77 | 84 | +7 |
| Cornell University | 77 | 83 | +6 |
| Stanford University | 84 | 90 | +6 |
| Yale University | 86 | 92 | +6 |
Note: To avoid fluctuation from year to year, the graduation rate data listed here are four-year averages for the year noted and the three previous years.
Source: Journal of Blacks in Higher Education analysis of NCAA data
This story appears in the June 4, 2007 print edition of U.S. News & World Report.
advertisement

